Early Bird till 30th April 2025 | Till 31st May 2025 | After 31st May and spot | |
---|---|---|---|
Indian delegates (Residents and Fellows) | 10800 INR | Non-MSS (13800 INR) / MSS (12000 INR) |
Non-MSS (15900 INR) / MSS (14100 INR) |
Indian Consultants | 12900 INR | Non-MSS (16200 INR) / MSS (14400 INR) |
Non-MSS (18700 INR) / MSS (16900 INR) |
Accompanying person (Indian delegates / consultants) | 6000 INR | 6700 INR | 7000 INR |
Foreign delegates / consultants | 210 USD | 250 USD | 300 USD |
Accompanying person (Foreign delegates / consultants) | 100 USD | 120 USD | 140 USD |
Early Bird till 30th April 2025 | Till 31st May 2025 | After 31st May and spot | |
---|---|---|---|
MSK MRI (only 200 slots) | 5300 INR | 7200 INR | 8800 INR |
MSK MRI (only 200 slots) (Foreign) | 75 USD | 92 USD | 110 USD |
MSK Ultrasound (only 120 slots) | 5300 INR | 7200 INR | 8800 INR |
MSK Ultrasound (only 120 slots) (Foreign) | 75 USD | 92 USD | 110 USD |
MSK intervention (Only 75 slots) | 7000 INR | 8900 INR | 10700 INR |
MSK intervention (Only 75 slots) (Foreign) | 90 USD | 108 USD | 120 USD |
AI Workshop (Only 75 slots) | 2500 INR | 2500 INR | 2500 INR |
AI Workshop (Only 75 slots) (Foreign) | 30 USD | 30 USD | 30 USD |
Bone Tumour (Only 75 slots) | 2500 INR | 2500 INR | 2500 INR |
Bone Tumour (Only 75 slots) (Foreign) | 30 USD | 30 USD | 30 USD |
till 25th July. 2025 | |
---|---|
Video Access (For All 5 Workshops) | 9000 INR |